Investment Sheet - Phase II


Jade
2,497 Living Space
2 story, 3-4 bedroom, media room, 3.5 bath, 2nd story deck, front & back portal
& 2 car garage.

Homesite #, Investment & Lot Size
59 = $428,000 / 8,232 sq. ft.
60 = $429,000 / 8,482 sq. ft.

View Floor Plan


Lapis
2,166 Living Space
2 story, 4 bedrooms, 3 bathrooms, front portal & 2 car garage.

Homesite #, Investment & Lot Size
41 = $375,000 / 6,204 sq. ft.
46 = $365,000 / 7,348 sq. ft.
48 = $366,500 / 6,874 sq. ft.
52 = $366,500 / 6,909 sq. ft.
57 = $415,000 / 28,343 sq. ft.

View Floor Plan


Turquoise
1,709 Living Space
1 story, 3 bedroom, 2 baths, front portal
& 2 car garage.

Homesite #, Investment & Lot Size
39 = $315,000 / 6,464 sq. ft.
47 = $315,000 / 6,866 sq. ft.
49 = $317,000 / 6,881 sq. ft.
53 = $315,000 / 7,411 sq. ft.
54 = $315,000 / 7,420 sq. ft.
56 = $354,000 / 11,897 sq. ft.

View Floor Plan

.

Topaz
1,915 Living Space
2 story, 3 bedrooms, office, 2.5 baths,
front portal, & 2 car garage.

Homesite #, Investment & Lot Size
33 = $370,000 / 8,783 sq. ft.
34 = $370,000 / 8,191 sq. ft.
35 = $365,000 / 7,327 sq. ft.
40 = $350,000 / 8,604 sq. ft.
42 = $345,000 / 6,359 sq. ft.
43 = $345,000 / 6,861 sq. ft.
58 = $375,000 / 10,023 sq.ft.
61 = $370,000 / 8,731 sq. ft.
62 = $375,000 / 9,683 sq. ft.

View Floor Plan


Martinique
1,709 Living Space
2 story, 4 bedrooms, office, 2.5 baths,
front portal & 2 car garage.

Homesite #, Investment & Lot Size
33 = $319,900 / 8,783 sq. ft.
34 = $319,900 / 8,191 sq. ft.
35 = $314,900 / 7,327 sq. ft.
43 = $294,9 00 / 6,359 sq. ft.
46 = $289,900 / 7,348 sq. ft.
53 = $289,900 / 7,411 sq. ft.
54 = $289,900 / 7,420 sq. ft.

View Floor Plan

.

Morocco
1,161 Living Space
1 story, 2 bedroom, office/den, front
portal & 1 or 2 car garage.

Homesite #, Investment & Lot Size
33 = $278,900 / 8,783 sq. ft.
34 = $278,900 / 8,191 sq. ft.
35 = $273,900 / 7,327 sq. ft.
39 = $248,900 / 6,464 sq. ft.
40 = $263,900 / 8,604 sq. ft.
42 = $253,900 / 6,359 sq. ft.
43 = $253,900 / 6,861 sq. ft.
46 = $248,900 / 7,348 sq. ft.
47 = $248,900 / 6,866 sq. ft.
48 = $250,400 / 6,874 sq. ft.
49 = $250,900 / 6,881 sq. ft.
52 = $250,900 / 6,909 sq. ft.
53 = $248,900 / 7,411 sq. ft.
54 = $248,900 / 7,420 sq. ft.

View Floor Plan

Acapulco
1,222 Living Space
1 story, 3 bedroom, 2 bath, front portal
& 1 or 2 car garage.

Homesite #, Investment & Lot Size
33 = $283,900 / 8,783 sq. ft.
34 = $283,900 / 8,191 sq. ft.
35 = $278,900 / 7,327 sq. ft.
40 = $268,900 / 8,604 sq. ft.
42 = $258,900 / 6,359 sq. ft.
43 = $258,900 / 6,861 sq. ft.
46 = $253,900 / 7,348 sq. ft.
47 = $253,900 / 6,866 sq. ft.
48 = $255,400 / 6,874 sq. ft.
49 = $255,900 / 6,881 sq. ft.
52 = $255,400 / 6,909 sq. ft.
53 = $253,900 / 7,411 sq. ft.
54 = $253,900 / 7,420 sq. ft.

View Floor Plan

Antigua
1,356 Living Space
1 story, 3 bedroom, 2 bath, front portal
& 2 car garage.

Homesite #, Investment & Lot Size
33 = $299,900 / 8,783 sq. ft.
34 = $299,900 / 8,191 sq. ft.
35 = $294,900 / 7,327 sq. ft.
39 = $269,900 / 6,464 sq. ft.
40 = $284,900 / 8,604 sq. ft.
42 = $274,900 / 6,359 sq. ft.
43 = $274,900 / 6,861 sq. ft.
46 = $269,900 / 7,348 sq. ft.
47 = $269,900 / 6,866 sq. ft.
48 = $271,400 / 6,874 sq. ft.
49 = $271,900 / 6,881 sq. ft.
52 = $271,400 / 6,909 sq. ft.
53 = $269,900 / 7,411 sq. ft.
54 = $269,900 / 7,420 sq. ft.

View Floor Plan

Most homes have a two car garage.
** Includes added luxury features.

Due to our continuing program of research and development or change in material availability, we reserve the right to substitute product of design and alter prices without obligation of notice.